Chất liệu | PA66 / PP |
Nhiệt độ | -40°C to 100°C |
Chống nước | IP68 |
Màu sắc | Đen / Xám trắng |
Hệ MG | ||||
Type | Cable Range (mm) | Thread O. D. AG (mm) | Thread Length GL (mm) | Spanner Size (mm) |
M12x 1.5 | 3-6.5 | 12 | 8 | 16 |
M16x 1.5 | 4-8. | 16 | 8 | 19 |
M20 x 1.5 | 6-12 | 20 | 10 | 24 |
M25 x 1.5 | 13-18 | 25 | 10 | 33 |
M32 x 1.5 | 16-21 | 32 | 11 | 35 |
M40 x 1.5 | 22-32 | 40 | 14 | 52 |
M50 x 1.5 | 32-38 | 50 | 14 | 60 |
M63 x 1.5 | 37-44 | 63 | 15 | 64 |
M71 x 1.5 | 42-50 | 71 | 28 | 77 |
Hệ PG | ||||
Type | Cable Range (mm) | Thread O. D. AG (mm) | Thread Length GL (mm) | Spanner Size (mm) |
PG7 | 3-6.5 | 12.5 | 8 | 16 |
PG9 | 4-8 | 15.2 | 8 | 19 |
PG11 | 5-10 | 18.6 | 8 | 22 |
PG13.5 | 6-12 | 20.4 | 10 | 24 |
PG16 | 10-14 | 22.5 | 10 | 27 |
PG19 | 12-15 | 24 | 10 | 27 |
PG21 | 13-18 | 28.3 | 10 | 33 |
PG25 | 16-21 | 30 | 11 | 35 |
PG29 | 18-25 | 37 | 12 | 42 |
PG36 | 22-32 | 47 | 14 | 52 |
PG42 | 32-38 | 54 | 14 | 60 |
PG48 | 37-44 | 59.3 | 15 | 64 |
PG63 | 42-50 | 71 | 28 | 77 |
Reviews
There are no reviews yet.